Latest Minimum Wages for Shops and Establishment in Andhra Pradesh
Important Note: The Andhra Pradesh Minimum Wages Notification (April 2024)
Class of Employment | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
---|---|---|---|---|---|
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | 5557.00 | 8236.80 | 13793.80 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | 5357.00 | 8236.80 | 13593.80 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone I | Shops | 3886.00 | 8236.80 | 12122.80 |
Kolagari/ Weighman/ Milk Vender in Milk Booths | Zone II | Shops | 3757.00 | 8236.80 | 11993.80 |
Computer Operator | Zone I | Shops | 3886.00 | 8236.80 | 12122.80 |
Computer Operator | Zone II | Shops | 3757.00 | 8236.80 | 11993.80 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | 4102.00 | 8236.80 | 12338.80 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone II | Shops | 3886.00 | 8236.80 | 12122.80 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | 3700.00 | 8236.80 | 11936.80 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | 3370.00 | 8236.80 | 11606.80 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | 4722.00 | 8236.80 | 12958.80 |
Asst.Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | 4302.00 | 8236.80 | 12538.80 |
Photo Frame Worker | Zone I | Others | 3757.00 | 8236.80 | 11993.80 |
Photo Frame Worker | Zone II | Others | 3370.00 | 8236.80 | 11606.80 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | 4722.00 | 8236.80 | 12958.80 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | 4520.00 | 8236.80 | 12756.80 |
Goldsmith | Zone I | Others | 4520.00 | 8236.80 | 12756.80 |
Goldsmith | Zone II | Others | 4302.00 | 8236.80 | 12538.80 |
A/c.Plant Operator | Zone I | Others | 4102.00 | 8236.80 | 12338.80 |
A/c.Plant Operator | Zone II | Others | 4062.00 | 8236.80 | 12298.80 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | 4520.00 | 8236.80 | 12756.80 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | 4302.00 | 8236.80 | 12538.80 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | 4722.00 | 8236.80 | 12958.80 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | 4520.00 | 8236.80 | 12756.80 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | 3700.00 | 8236.80 | 11936.80 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | 3370.00 | 8236.80 | 11606.80 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | 4102.00 | 8236.80 | 12338.80 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | 3886.00 | 8236.80 | 12122.80 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4722.00 | 8236.80 | 12958.80 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8236.80 | 12756.80 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3700.00 | 8236.80 | 11936.80 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 3370.00 | 8236.80 | 11606.80 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4520.00 | 8236.80 | 12756.80 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | 4302.00 | 8236.80 | 12538.80 |
Weighman/ Kolgari | Zone I | Commercial Establishments | 3886.00 | 8236.80 | 12122.80 |
Weighman/ Kolgari | Zone II | Commercial Establishments | 3757.00 | 8236.80 | 11993.80 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | 4520.00 | 8236.80 | 12756.80 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | 4302.00 | 8236.80 | 12538.80 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | 3700.00 | 8236.80 | 11936.80 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | 3370.00 | 8236.80 | 11606.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | 5557.00 | 8236.80 | 13793.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | 5138.00 | 8236.80 | 13374.80 |
Computer Operator | Zone I | Commercial Establishments | 3886.00 | 8236.80 | 12122.80 |
Computer Operator | Zone II | Commercial Establishments | 3757.00 | 8236.80 | 11993.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | 4102.00 | 8236.80 | 12338.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | 3886.00 | 8236.80 | 12122.80 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | 4722.00 | 8236.80 | 12958.80 |
Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | 4520.00 | 8236.80 | 12756.80 |
Helper/ Pressman | Zone I | Tailoring Establishments | 3757.00 | 8236.80 | 11993.80 |
Helper/ Pressman | Zone II | Tailoring Establishments | 3370.00 | 8236.80 | 11606.80 |
Cutter Master | Zone I | Tailoring Establishments | 4722.00 | 8236.80 | 12958.80 |
Cutter Master | Zone II | Tailoring Establishments | 4302.00 | 8236.80 | 12538.80 |
Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | 4520.00 | 8236.80 | 12756.80 |
Asst.Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | 4302.00 | 8236.80 | 12538.80 |
Type Writing Instructor | Zone I | Shops | 4520.00 | 8236.80 | 12756.80 |
Type Writing Instructor | Zone II | Shops | 4302.00 | 8236.80 | 12538.80 |
Security Guard | Zone I | Shops | 3700.00 | 8236.80 | 11936.80 |
Security Guard | Zone II | Shops | 3370.00 | 8236.80 | 11606.80 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | 4520.00 | 8236.80 | 12756.80 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | 4302.00 | 8236.80 | 12538.80 |
Security Supervisor - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8248.50 | 15748.50 |
Security Supervisor - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8248.50 | 14748.50 |
Security Supervisor - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8248.50 | 13248.50 |
Security Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8248.50 | 15748.50 |
Security Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8248.50 | 14748.50 |
Security Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8248.50 | 13248.50 |
Field Officer - Employment In Security Services | Zone I | Highly Skilled | 7500.00 | 8248.50 | 15748.50 |
Field Officer - Employment In Security Services | Zone II | Highly Skilled | 6500.00 | 8248.50 | 14748.50 |
Field Officer - Employment In Security Services | Zone III | Highly Skilled | 5000.00 | 8248.50 | 13248.50 |
Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 8248.50 | 15248.50 |
Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 8248.50 | 14248.50 |
Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 8248.50 | 12748.50 |
Assistant Security Inspector - Employment In Security Services | Zone I | Skilled | 7000.00 | 8248.50 | 15248.50 |
Assistant Security Inspector - Employment In Security Services | Zone II | Skilled | 6000.00 | 8248.50 | 14248.50 |
Assistant Security Inspector - Employment In Security Services | Zone III | Skilled | 4500.00 | 8248.50 | 12748.50 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone I | Skilled | 7000.00 | 8248.50 | 15248.50 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone II | Skilled | 6000.00 | 8248.50 | 14248.50 |
Intelligence and Fire Fighting Personnel - Employment In Security Services | Zone III | Skilled | 4500.00 | 8248.50 | 12748.50 |
Head Guard - Employment In Security Services | Zone I | Skilled | 7000.00 | 8248.50 | 15248.50 |
Head Guard - Employment In Security Services | Zone II | Skilled | 6000.00 | 8248.50 | 14248.50 |
Head Guard - Employment In Security Services | Zone III | Skilled | 4500.00 | 8248.50 | 12748.50 |
Assistant Security Inspector - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 8248.50 | 14748.50 |
Assistant Security Inspector - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 8248.50 | 13748.50 |
Assistant Security Inspector - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 8248.50 | 12498.50 |
Security Guards with Arms - Employment In Security Services | Zone I | Semi-skilled | 6500.00 | 8248.50 | 14748.50 |
Security Guards with Arms - Employment In Security Services | Zone II | Semi-skilled | 5500.00 | 8248.50 | 13748.50 |
Security Guards with Arms - Employment In Security Services | Zone III | Semi-skilled | 4250.00 | 8248.50 | 12498.50 |
Security Guards without Arms - Employment In Security Services | Zone I | Un-skilled | 5000.00 | 8248.50 | 13248.50 |
Security Guards without Arms - Employment In Security Services | Zone II | Un-skilled | 4250.00 | 8248.50 | 12498.50 |
Security Guards without Arms - Employment In Security Services | Zone III | Un-skilled | 4000.00 | 8248.50 | 12248.50 |
Download Latest Notification(s) Here
the-andhra-pradesh-minimum-wages-notification-april-2024.pdf