Latest Minimum Wages for Shops and Establishment in Chandigarh
Important Note: The Chandigarh Minimum Wages Notification (April 2023)
Class of Employment | Sub-category | Total Per Day | Total Per Month |
---|---|---|---|
Unskilled | Refer notification | 505.00 | 13127.00 |
Semi Skilled II | Refer notification | 511.00 | 13277.00 |
Semi Skilled I | Refer notification | 515.00 | 13377.00 |
Skilled II | Refer notification | 522.00 | 13577.00 |
Skilled I | Refer notification | 531.00 | 13802.00 |
Highly Skilled | Refer notification | 546.00 | 14202.00 |
Class-III (Staff) | Passed matriculate or equal exam | 515.00 | 13402.00 |
Class-III (Staff) | Clerk | 515.00 | 13402.00 |
Class-III (Staff) | Time keeper | 515.00 | 13402.00 |
Class-III (Staff) | Munshi | 515.00 | 13402.00 |
Class-III (Staff) | Store Assistant | 515.00 | 13402.00 |
Class-III (Staff) | Store Keeper | 515.00 | 13402.00 |
Class-III (Staff) | Accounts Assistant | 515.00 | 13402.00 |
Class-III (Staff) | Typist | 515.00 | 13402.00 |
Class-III (Staff) | Steno-Typist | 515.00 | 13402.00 |
Class-III (Staff) | Receptionist | 515.00 | 13402.00 |
Class-III (Staff) | Personal Assistant | 515.00 | 13402.00 |
Class-III (Staff) | Cashier | 515.00 | 13402.00 |
Class-III (Staff) | Draftsman | 515.00 | 13402.00 |
Class-III (Staff) | Telephone Operator | 515.00 | 13402.00 |
Class-III (Staff) | Computer Applicator | 515.00 | 13402.00 |
Class-III (Staff) | Counterman | 515.00 | 13402.00 |
Class-III (Staff) | Ticket Checker | 515.00 | 13402.00 |
Class-III (Staff) | Ticket Collector | 515.00 | 13402.00 |
Class-III (Staff) | Legal Assistant | 515.00 | 13402.00 |
Class-III (Staff) | Supplier | 515.00 | 13402.00 |
Class-III (Staff) | Nurse or Nursing Assistant | 515.00 | 13402.00 |
Class-III (Staff) | Compounder | 515.00 | 13402.00 |
Class-III (Staff) | Technologist | 515.00 | 13402.00 |
Class-III (Staff) | Radiologist | 515.00 | 13402.00 |
Class-III (Staff) | Person doing similar work | 515.00 | 13402.00 |
Class-II (Staff) | Graduate (except Technical) | 521.00 | 13552.00 |
Class-II (Staff) | Accountant | 521.00 | 13552.00 |
Class-II (Staff) | Stenographer | 521.00 | 13552.00 |
Class-II (Staff) | Work in charge | 521.00 | 13552.00 |
Class-II (Staff) | Office Supervisor | 521.00 | 13552.00 |
Class-II (Staff) | Salesman | 521.00 | 13552.00 |
Class-II (Staff) | Purchase Man | 521.00 | 13552.00 |
Class-II (Staff) | Store Incharge | 521.00 | 13552.00 |
Class-II (Staff) | Architect | 521.00 | 13552.00 |
Class-II (Staff) | Artisian | 521.00 | 13552.00 |
Class-II (Staff) | Person doing similar work | 521.00 | 13552.00 |
Class-I (Staff) | Assistant Manager | 535.00 | 13912.00 |
Class-I (Staff) | Foreman | 535.00 | 13912.00 |
Class-I (Staff) | Executive | 535.00 | 13912.00 |
Class-I (Staff) | Engineer officer | 535.00 | 13912.00 |
Class-I (Staff) | Office Supervisor | 535.00 | 13912.00 |
Class-I (Staff) | Medical Officer | 535.00 | 13912.00 |
Class-I (Staff) | Doctor | 535.00 | 13912.00 |
Class-I (Staff) | Dentist | 535.00 | 13912.00 |
Class-I (Staff) | Surgeon | 535.00 | 13912.00 |
Class-I (Staff) | Pharmacist | 535.00 | 13912.00 |
Class-I (Staff) | Vaid | 535.00 | 13912.00 |
Class-I (Staff) | Hakim | 535.00 | 13912.00 |
Class-I (Staff) | Homeopath | 535.00 | 13912.00 |
Class-I (Staff) | Person doing similar work | 535.00 | 13912.00 |
Download Latest Notification(s) Here
the-chandigarh-minimum-wages-notification-april-2023.pdf