Locations | Count |
---|---|
Central | 27 |
Andaman and Nicobar Islands | 8 |
Andhra Pradesh | 22 |
Arunachal Pradesh | 13 |
Assam | 19 |
Bihar | 18 |
Chandigarh | 23 |
Chhattisgarh | 15 |
Dadra and Nagar Haveli | 16 |
Daman and Diu | 13 |
Delhi | 19 |
Goa | 17 |
Gujarat | 16 |
Haryana | 19 |
Himachal Pradesh | 16 |
Jammu and Kashmir | 18 |
Jharkhand | 16 |
Karnataka | 21 |
Kerala | 20 |
Ladakh | 14 |
Lakshadweep | 2 |
Madhya Pradesh | 19 |
Maharashtra | 21 |
Manipur | 13 |
Meghalaya | 15 |
Mizoram | 19 |
Nagaland | 12 |
Odisha | 19 |
Puducherry | 19 |
Punjab | 20 |
Rajasthan | 16 |
Sikkim | 13 |
Tamil Nadu | 24 |
Telangana | 22 |
Tripura | 16 |
Uttar Pradesh | 20 |
Uttarakhand | 19 |
West Bengal | 21 |
Page 1 of 66, showing 10 records out of 660 total.