Professional Tax
West Bengal
Act | The West Bengal State Tax On Professions, Trades, Callings And Employments Act, 1979 |
||||||||||||
Rule | The West Bengal State Tax On Professions, Trades,Callings And Employments Rules,1976 |
||||||||||||
Applicability | A person or employer by whom tax is payable under this Act | ||||||||||||
Exemption | Not Applicable | ||||||||||||
Registration Form | |||||||||||||
Registration Process | Online | ||||||||||||
List Of Documents For Registration |
|
||||||||||||
Website | http://wbprofessiontax.gov.in/ | ||||||||||||
Professional Rates | |||||||||||||
Salary (INR) | PT Amount | Remarks | |||||||||||
Upto 8500 | ₹ 0.00 | Nil | |||||||||||
Between 8501 To 10000 | ₹ 0.00 | Nil | |||||||||||
Between 10001 To 15000 | ₹ 110.00 | ||||||||||||
Between 15001 To 25000 | ₹ 130.00 | ||||||||||||
Between 25001 To 40000 | ₹ 150.00 | ||||||||||||
Above 40001 | ₹ 200.00 | ||||||||||||
Filing Of Returns | |||||||||||||
Task | Last Date Of Filing Returns | Form | |||||||||||
Annual Returns | Every year(s) on day 31 of May |
FORM III.xlsx |
Disclaimer: The information contained on this website is for general information purposes only. The information is provided by www.simpliance.in, a property of Simpliance Technologies Pvt. Ltd. While we endeavour to keep the information up to date, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability concerning the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
For any suggestions or feedback write to us at helpdesk@simpliance.in
Simpliance Technologies Pvt. Ltd.
Sales Enquires
sales@simpliance.in
Technical Support
helpdesk@simpliance.in
Contact Us
Simpliance Technologies Private Limited
S.R. Complex Municipal No.2,
Thavarekere Main Road,
S.G. Palya, D.R. College PO,
Bengaluru: 560029
Karnataka, INDIA
Follow Us On