Latest Minimum Wages for Hospitals in Central
Important Note: The Central Minimum Wages Notification (Oct 2022)
Class of Employment | Area | Category | Basic Per Day | VDA Per Day | Total Per Day |
---|---|---|---|---|---|
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Unskilled | 523.00 | 188.00 | 711.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Unskilled | 437.00 | 158.00 | 595.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Unskilled | 350.00 | 127.00 | 477.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Semi Skilled/Unskilled Supervisory | 579.00 | 209.00 | 788.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Semi Skilled/Unskilled Supervisory | 494.00 | 177.00 | 671.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Semi Skilled/Unskilled Supervisory | 410.00 | 147.00 | 557.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Skilled/Clerical | 637.00 | 229.00 | 866.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Skilled/Clerical | 579.00 | 209.00 | 788.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Skilled/Clerical | 494.00 | 177.00 | 671.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Clerical | 637.00 | 229.00 | 866.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Clerical | 579.00 | 209.00 | 788.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Clerical | 494.00 | 177.00 | 671.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area A | Highly Skilled | 693.00 | 247.00 | 940.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area B | Highly Skilled | 637.00 | 229.00 | 866.00 |
Industrial Workers - Construction Or Maintainence Of Roads Or Runaways Or In Building Operations Including Laying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph And Overseas Communication Cables And Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines And Sewarage Pipe Lines | Area C | Highly Skilled | 579.00 | 209.00 | 788.00 |
Download Latest Notification(s) Here
the-central-minimum-wages-notification-oct-2022.pdf