Latest Minimum Wages for Shops and Establishment in Delhi
Important Note: The Delhi Minimum Wages Notification (October 2024)
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 14842.00 | 3224.00 | 695.00 | 18066.00 |
Semi-skilled | NA | 16341.00 | 3588.00 | 767.00 | 19929.00 |
Skilled | NA | 17991.00 | 3926.00 | 843.00 | 21917.00 |
Clerical And Supervisory Staff | Non Matriculates | 16341.00 | 3588.00 | 767.00 | 19929.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 3926.00 | 843.00 | 21917.00 |
Clerical And Supervisory Staff | Graduates And Above | 19572.00 | 4264.00 | 917.00 | 23836.00 |
Download Latest Notification(s) Here
DL MW Notification w.e.f. 01 Apr 2020 to 01 Oct 2020.pdfthe-dlehi-minimum-wages-notification-october-2024.pdf