Latest Minimum Wages for Shops and Establishment in Gujarat
Important Note: Special Allowance under Minimum Wages Act, 1948 for various scheduled employment in Gujarat-2024
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | Zone I | 452.00 | 35.00 | 487.00 | 12662.00 |
Unskilled | Zone II | 441.00 | 35.00 | 476.00 | 12376.00 |
Semi-Skilled | Zone I | 462.00 | 35.00 | 497.00 | 12922.00 |
Semi-Skilled | Zone II | 452.00 | 35.00 | 487.00 | 12662.00 |
Skilled | Zone I | 474.00 | 35.00 | 509.00 | 13234.00 |
Skilled | Zone II | 462.00 | 35.00 | 497.00 | 12922.00 |
Download Latest Notification(s) Here
special-allowance-under-minimum-wages-act-1948-for-various-scheduled-employment-in-gujarat.pdf