Latest Minimum Wages for Shops and Establishment in Jammu and Kashmir
Important Note: The Jammu & Kashmir Minimum Wages Notification (Oct 2022)
Class of Employment | Total Per Day | Total Per Month |
---|---|---|
Unskilled | 311.00 | 8086.00 |
Semi-Skilled (Declassified Vide SRO 460) | 400.00 | 10400.00 |
Skilled | 483.00 | 12558.00 |
Highly Skilled | 552.00 | 14352.00 |
Administrative/Ministerial/Accounts Staff | 449.00 | 11674.00 |
Download Latest Notification(s) Here
the-jammu-&-kashmir-minimum-wages-notification-oct-2022.pdf