Latest Minimum Wages for Shops and Establishment in Tamil Nadu
Important Note: The Tamil Nadu Minimum Wages Notification (April 2024)
Class of Employment | Zone | Category | Sub-category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
Manager | Zone A | General Category | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Manager | Zone B | General Category | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Manager | Zone C | General Category | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Manager | Zone D | General Category | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Sales Manager | Zone A | General Category | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Sales Manager | Zone B | General Category | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Sales Manager | Zone C | General Category | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Sales Manager | Zone D | General Category | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Field Officer | Zone A | General Category | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Field Officer | Zone B | General Category | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Field Officer | Zone C | General Category | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Field Officer | Zone D | General Category | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Development Officer | Zone A | General Category | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Development Officer | Zone B | General Category | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Development Officer | Zone C | General Category | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Development Officer | Zone D | General Category | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Officer in Charge | Zone A | General Category | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Officer in Charge | Zone B | General Category | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Officer in Charge | Zone C | General Category | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Officer in Charge | Zone D | General Category | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Asst Manager | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Asst Manager | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Asst Manager | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Asst Manager | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Accountant | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Accountant | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Accountant | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Accountant | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Supervisor | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Supervisor | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Supervisor | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Supervisor | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Sales Executive | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Sales Executive | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Sales Executive | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Sales Executive | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Purchaser | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Purchaser | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Purchaser | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Purchaser | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Store Keeper | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Store Keeper | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Store Keeper | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Store Keeper | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Agent | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Agent | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Agent | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Agent | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Sales Promotion Employees | Zone A | General Category | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Sales Promotion Employees | Zone B | General Category | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Sales Promotion Employees | Zone C | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Sales Promotion Employees | Zone D | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Cashier | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Cashier | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Cashier | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Cashier | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Clerk | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Clerk | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Clerk | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Clerk | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Typist-cum-clerk | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Typist-cum-clerk | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Typist-cum-clerk | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Typist-cum-clerk | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Typist | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Typist | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Typist | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Typist | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Stenographer | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Stenographer | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Stenographer | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Stenographer | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Salesman | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Salesman | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Salesman | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Salesman | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Sales Representative | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Sales Representative | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Sales Representative | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Sales Representative | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Auction Bidder | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Auction Bidder | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Auction Bidder | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Auction Bidder | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Tradesman | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Tradesman | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Tradesman | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Tradesman | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Bill writer | Zone A | General Category | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Bill writer | Zone B | General Category | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Bill writer | Zone C | General Category | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Bill writer | Zone D | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Bill Collector | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Bill Collector | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Bill Collector | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Bill Collector | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Booking Clerk | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Booking Clerk | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Booking Clerk | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Booking Clerk | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Bill clerk | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Bill clerk | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Bill clerk | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Bill clerk | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Godown Keeper | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Godown Keeper | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Godown Keeper | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Godown Keeper | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Asst Salesman | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Asst Salesman | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Asst Salesman | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Asst Salesman | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Godown in-charge | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Godown in-charge | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Godown in-charge | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Godown in-charge | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Accounts Assistant | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Accounts Assistant | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Accounts Assistant | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Accounts Assistant | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Receptionist | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Receptionist | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Receptionist | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Receptionist | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Lineman | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Lineman | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Lineman | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Lineman | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Tally clerk | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Tally clerk | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Tally clerk | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Tally clerk | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Weighman | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Weighman | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Weighman | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Weighman | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Security guard | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Security guard | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Security guard | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Security guard | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Driver | Zone A | General Category | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Driver | Zone B | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Driver | Zone C | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Driver | Zone D | General Category | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Peon | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Peon | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Peon | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Peon | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Watchman | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Watchman | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Watchman | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Watchman | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Shop Assistant | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Shop Assistant | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Shop Assistant | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Shop Assistant | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Helper | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Helper | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Helper | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Helper | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Packer | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Packer | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Packer | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Packer | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Attender | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Attender | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Attender | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Attender | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Delivery boy | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Delivery boy | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Delivery boy | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Delivery boy | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Messenger | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Messenger | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Messenger | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Messenger | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Lift Operator | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Lift Operator | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Lift Operator | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Lift Operator | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Shop boy | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Shop boy | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Shop boy | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Shop boy | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Water boy | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Water boy | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Water boy | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Water boy | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Sweeper | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Sweeper | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Sweeper | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Sweeper | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Gardner | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Gardner | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Gardner | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Gardner | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Scavenger | Zone A | General Category | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Scavenger | Zone B | General Category | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Scavenger | Zone C | General Category | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Scavenger | Zone D | General Category | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Pharmacist | Zone A | Special Categories | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Pharmacist | Zone B | Special Categories | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Pharmacist | Zone C | Special Categories | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Pharmacist | Zone D | Special Categories | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Chemist | Zone A | Special Categories | NA | 5960.00 | 5734.80 | 449.80 | 11694.80 |
Chemist | Zone B | Special Categories | NA | 5910.00 | 5734.80 | 447.88 | 11644.80 |
Chemist | Zone C | Special Categories | NA | 5858.00 | 5734.80 | 445.88 | 11592.80 |
Chemist | Zone D | Special Categories | NA | 5818.00 | 5734.80 | 444.34 | 11552.80 |
Compounder | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Compounder | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Compounder | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Compounder | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Hair Dresser | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Hair Dresser | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Hair Dresser | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Hair Dresser | Zone D | Special Categories | NA | 5383.00 | 5734.80 | 427.61 | 11117.80 |
Hair Cutter | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Hair Cutter | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Hair Cutter | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Hair Cutter | Zone D | Special Categories | NA | 5383.00 | 5734.80 | 427.61 | 11117.80 |
Beautician | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Beautician | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Beautician | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Beautician | Zone D | Special Categories | NA | 5383.00 | 5734.80 | 427.61 | 11117.80 |
Photographer | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Photographer | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Photographer | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Photographer | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Photo Artist | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Photo Artist | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Photo Artist | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Photo Artist | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Assistant Photo Artist | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Assistant Photo Artist | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Assistant Photo Artist | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Assistant Photo Artist | Zone D | Special Categories | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Assistant Photographer | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Assistant Photographer | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Assistant Photographer | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Assistant Photographer | Zone D | Special Categories | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Watch Mechanic | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Watch Mechanic | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Watch Mechanic | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Watch Mechanic | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Radio Mechanic/Repairer | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Radio Mechanic/Repairer | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Radio Mechanic/Repairer | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Radio Mechanic/Repairer | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Audio and Video Mechanic/Repairer | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Audio and Video Mechanic/Repairer | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Audio and Video Mechanic/Repairer | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Audio and Video Mechanic/Repairer | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Bicycle Fitter | Zone A | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Bicycle Fitter | Zone B | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Bicycle Fitter | Zone C | Special Categories | NA | 5275.00 | 5734.80 | 423.45 | 11009.80 |
Bicycle Fitter | Zone D | Special Categories | NA | 5218.00 | 5734.80 | 421.26 | 10952.80 |
Optical Mechanic/Grinder/Purchaser | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Optical Mechanic/Grinder/Purchaser | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Optical Mechanic/Grinder/Purchaser | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Optical Mechanic/Grinder/Purchaser | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Refractory Mechanic | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Refractory Mechanic | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Refractory Mechanic | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Refractory Mechanic | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Engraver | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Engraver | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Engraver | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Engraver | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Block maker | Zone A | Special Categories | NA | 5548.00 | 5734.80 | 433.95 | 11282.80 |
Block maker | Zone B | Special Categories | NA | 5496.00 | 5734.80 | 431.95 | 11230.80 |
Block maker | Zone C | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Block maker | Zone D | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Assistant Engraver | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Assistant Engraver | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Assistant Engraver | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Assistant Engraver | Zone D | Special Categories | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
Painter/Artist | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Painter/Artist | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Painter/Artist | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Painter/Artist | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Electrician/Wireman/ Electrical Repairer | Zone A | Special Categories | NA | 5507.00 | 5734.80 | 432.38 | 11241.80 |
Electrician/Wireman/ Electrical Repairer | Zone B | Special Categories | NA | 5446.00 | 5734.80 | 430.03 | 11180.80 |
Electrician/Wireman/ Electrical Repairer | Zone C | Special Categories | NA | 5387.00 | 5734.80 | 427.76 | 11121.80 |
Electrician/Wireman/ Electrical Repairer | Zone D | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Assistant Wireman | Zone A | Special Categories | NA | 5457.00 | 5734.80 | 430.45 | 11191.80 |
Assistant Wireman | Zone B | Special Categories | NA | 5396.00 | 5734.80 | 428.11 | 11130.80 |
Assistant Wireman | Zone C | Special Categories | NA | 5338.00 | 5734.80 | 425.88 | 11072.80 |
Assistant Wireman | Zone D | Special Categories | NA | 5285.00 | 5734.80 | 423.84 | 11019.80 |
